| ID | Surname | Given | Sex | Birth | B_Place | Death | D_Place | Spouse | Marriage | M_Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeFevre | Simon | M | 1640 | France | ABT 1689 | New Paltz, Ulster County, New York, USA | Elizabeth Deyo | 1676 | |
| 2 | Deyo | Elizabeth | F | Simon LeFevre | 1676 | |||||
| 3 | LeFevre | Isaac | M | 1660 | France | 1731 | New Jersey, USA | Jannetje Boudonk | 1685 | |
| 4 | Boudonk | Jannetje | F | Isaac LeFevre | 1685 | |||||
| 5 | LeFevre | John | M | ABT 1720 | Havre de Grace, France | |||||
| 6 | LeFevre | Isaac | M | 26 Mar 1669 | Chateau-Chinon, Yonne Valley, France | 1 Oct 1751 | Pennsylvania, USA | Catherine Fuehre | ABT 1704 | Bavaria, Germany |
| 7 | Fuehre | Catherine | F | Isaac LeFevre | ABT 1704 | Bavaria, Germany | ||||
| 8 | LeFevre | Abraham | M | 9 Apr 1706 | Germany | |||||
| 9 | LeFever | Jean | M | 1683 | Charlons-sur-Marn, Champagne, France | 31 Jul 1706 | London, UK | |||
| 10 | LeFebure | Jean | M | ABT 1662 | Wassay, Haute-Marne, France | BEF 22 Nov 1702 | London, UK | |||
| 11 | LeFebure | M | ABT 1641 | Champagne, France | ||||||
| 12 | LeFevre | Frenand | M | ABT 1825 | Paris, France | |||||
| 13 | LeFevre | Auguste | M | ABT 1818 | France | |||||
| 14 | LeFevre | John | M | ABT 1827 | France | |||||
| 15 | LeFevre | Frederic | M | ABT 1845 | France | |||||
| 16 | Le Fevre | Laurent | M | ABT 1843 | France | |||||
| 17 | Le Fevre | Armand | M | ABT 1864 | France | Francoise Garnet | ||||
| 18 | Garnet | Francoise | F | ABT 1859 | France | Armand Le Fevre | ||||
| 19 | Le Fevre | M | BEF 1901 | Eugenie Le Bley | ||||||
| 20 | Le Bley | Eugenie | F | ABT 1869 | France | Le Fevre | ||||
| 21 | Le Fevre | Louise | F | ABT 1895 | St Helier, Jersey, Channel Islands | |||||
| 22 | Le Fevre | Eugene | M | ABT 1897 | St Helier, Jersey, Channel Islands | |||||
| 23 | Madeline | F | ABT 1843 | France | Le Bley | |||||
| 24 | Le Bley | M | Madeline | |||||||
| 25 | Le Fevre | Auguste | M | CAL 1868 | France | Eliza | ||||
| 26 | Eliza | F | CAL 1870 | St Saviours, Jersey, Channel Islands | Auguste Le Fevre | |||||
| 27 | Le Fevre | Matilda Eliza | F | CAL 1890 | Grouville, Jersey, Channel Islands | |||||
| 28 | Le Fevre | Francois Jean | M | CAL 1892 | St Clements, Jersey, Channel Islands | |||||
| 29 | Le Fevre | Hannah Eliza | F | CAL 1894 | St Clements, Jersey, Channel Islands | |||||
| 30 | Le Fevre | Frank Auguste | M | CAL 1896 | St Clements, Jersey, Channel Islands | |||||
| 31 | Le Fevre | Jean Armand | M | CAL 1899 | Grouville, Jersey, Channel Islands | |||||
| 32 | Le Fevre | Jaques | M | ABT 1870 | France | |||||
| 33 | Lefevre | Marguerite | F | ABT 1881 | France |
