| ID | Surname | Given | Sex | Birth | B_Place | Death | D_Place | Spouse | Marriage | M_Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 00001 | Lefevre | Atha | M | CAL 1876 | Lucy Mott | 4 JUL 1905 | Mergui, Southern Burma | |||
| 00002 | Mott | Lucy | F | CAL 1886 | Atha Lefevre | 4 JUL 1905 | Mergui, Southern Burma | |||
| 00003 | Mott | Jerome | M | |||||||
| 00004 | Lefevre | Alexius | M | |||||||
| 00005 | Lefevre | Gregory | M | BEF 1844 | Mah Aingzee | 30 DEC 1865 | Maulmain, Burma | |||
| 00006 | Aingzee | Mah | F | AFT 1844 | Gregory Lefevre | 30 DEC 1865 | Maulmain, Burma | |||
| 00007 | Sah | Ho | M | |||||||
| 00008 | Lefevre | George | M | |||||||
| 00009 | Lefevre | Cecilia | F | CAL 1893 | Charles D'Roche | 7 OCT 1916 | Mergui, Southern Burma | |||
| 00010 | D'Roche | Charles | M | CAL 1894 | Cecilia Lefevre | 7 OCT 1916 | Mergui, Southern Burma | |||
| 00011 | D'Roche | Thomas | M | |||||||
| 00012 | Lefevre | Francis | M | |||||||
| 00013 | Lefevre | Susan | F | CAL 1865 | Charles Felix Peters | 23 APR 1890 | Maulmain, Burma | |||
| 00014 | Peters | Charles Felix | M | CAL 1862 | Susan Lefevre | 23 APR 1890 | Maulmain, Burma | |||
| 00015 | Peters | James | M | |||||||
| 00016 | Lefevre | August | M | |||||||
| 00017 | Lefevre | Jean Louis | M | CAL 1860 | Alice Maud Eugene Van Spall | 11 JAN 1898 | Rangoon, Burma | |||
| 00018 | Van Spall | Alice Maud Eugene | F | CAL 1868 | Jean Louis Lefevre | 11 JAN 1898 | Rangoon, Burma | |||
| 00019 | Van Spall | John Evans William | M | |||||||
| 00020 | Lefevre | Jean Baptiste | M | |||||||
| 00021 | Lefevre | John Baptiste | M | CAL 1875 | Esther Smart | 7 NOV 1918 | Rangoon, Burma | |||
| 00022 | Smart | Esther | F | CAL 1876 | John Baptiste Lefevre | 7 NOV 1918 | Rangoon, Burma | |||
| 00023 | Smart | Orton | M | |||||||
| 00024 | Lefevre | Jean Baptiste | M | |||||||
| 00025 | Alice Maud Eugenie | F | CAL 1880 | Stanislaus Polycarpe Lefevre | 27 NOV 1912 | Maymyo, Burma | ||||
| 00026 | Lefevre | Stanislaus Polycarpe | M | CAL 1880 | Alice Maud Eugenie | 27 NOV 1912 | Maymyo, Burma |
