ID | Surname | Given | Sex | Birth | B_Place | Death | D_Place | Spouse | Marriage | M_Place |
---|---|---|---|---|---|---|---|---|---|---|
00001 | Lefevre | Gustave Henri | M | Lucie Mathilde Silo | ||||||
00002 | Silo | Lucie Mathilde | F | Gustave Henri Lefevre | ||||||
00003 | Lefevre | Lucie | F | |||||||
00004 | Lefevre | Mary | F | |||||||
00005 | Lefevre | Mathilde | F | |||||||
00006 | Lefevre | Arthur Joseph | M | ABT 1858 | 1900 | Grace Leonora O'Dougherty | 26 NOV 1887 | Durban, Natal, South Africa | ||
00007 | Lefevre | Alfred | M | 31 JAN 1865 | ,Antrim, Ireland | |||||
00008 | Lefevre | Charles Hamilton | M | ABT 1900 | 7 SEP 1917 | Havrincourt, France | ||||
00009 | O'Dougherty | Grace Leonora | F | CAL 1866 | Arthur Joseph Lefevre | 26 NOV 1887 | Durban, Natal, South Africa | |||
00010 | Lefevre | Gustave Henry | M | ABT 1889 | Gudrun Christina Larsen | 11 MAR 1922 | Durban, Natal, South Africa | |||
00011 | Lefevre | Arthur Joseph | M | |||||||
00012 | Lefevre | Mathilde Aurelie | F | 25 DEC 1890 | 1979 | ,Buckinghamshire, England | Clifford Redin Savory | 15 NOV 1922 | Durban, Natal, South Africa | |
00013 | Lefevre | Francis Ernst | M | ABT 1894 | Lillie St John Lyon | 2 FEB 1923 | Durban, Natal, South Africa | |||
00014 | Lefevre | Carlo Modeste | M | ABT 1900 | Durban, Natal, South Africa | Mabel E [Lefevre] | ||||
00015 | Lefevre | Lucie Madeline | F | 25 JAN 1890 | Durban, Natal, South Africa | 10 APR 1952 | Durban, Natal, South Africa | |||
00016 | Lefevre | Alice | F | Nelson | ||||||
00017 | Nelson | M | Alice Lefevre | |||||||
00018 | Lefevre | Carol | F | |||||||
00019 | Lefevre | Patricia | F | Unknown | ||||||
00020 | Unknown | M | Patricia Lefevre | |||||||
00021 | unknown | F | ||||||||
00022 | Lefevre | Kenneth | M | Unknown | ||||||
00023 | Unknown | F | Kenneth Lefevre | |||||||
00024 | Lefevre | Linton | M | |||||||
00025 | Lefevre | Hazel | F | John Gordon | ||||||
00026 | Gordon | John | M | Hazel Lefevre | ||||||
00027 | [Lefevre] | Mabel E | F | Carlo Modeste Lefevre | ||||||
00028 | Savory | Clifford Redin | M | CAL 1860 | Thomesina Jane Peirce | 25 SEP 1889 | Durban, Natal, South Africa | |||
00029 | Savory | Robin Joseph Redin | M | Pamela Joan Brownlow Shepherd | ||||||
00030 | Savory | Peter Redin | M | Jean M Hubble | 1961 | Aylesbury, Buckinghamshire |
Showing 1 to 30 of 112 entries