| ID | Surname | Given | Sex | Birth | B_Place | Death | D_Place | Spouse | Marriage | M_Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 00001 | Lefevre | Gustave Henri | M | Lucie Mathilde Silo | ||||||
| 00002 | Silo | Lucie Mathilde | F | Gustave Henri Lefevre | ||||||
| 00003 | Lefevre | Lucie | F | |||||||
| 00004 | Lefevre | Mary | F | |||||||
| 00005 | Lefevre | Mathilde | F | |||||||
| 00006 | Lefevre | Arthur Joseph | M | ABT 1858 | 1900 | Grace Leonora O'Dougherty | 26 NOV 1887 | Durban, Natal, South Africa | ||
| 00007 | Lefevre | Alfred | M | 31 JAN 1865 | ,Antrim, Ireland | |||||
| 00008 | Lefevre | Charles Hamilton | M | ABT 1900 | 7 SEP 1917 | Havrincourt, France | ||||
| 00009 | O'Dougherty | Grace Leonora | F | CAL 1866 | Arthur Joseph Lefevre | 26 NOV 1887 | Durban, Natal, South Africa | |||
| 00010 | Lefevre | Gustave Henry | M | ABT 1889 | Gudrun Christina Larsen | 11 MAR 1922 | Durban, Natal, South Africa | |||
| 00011 | Lefevre | Arthur Joseph | M | |||||||
| 00012 | Lefevre | Mathilde Aurelie | F | 25 DEC 1890 | 1979 | ,Buckinghamshire, England | Clifford Redin Savory | 15 NOV 1922 | Durban, Natal, South Africa | |
| 00013 | Lefevre | Francis Ernst | M | ABT 1894 | Lillie St John Lyon | 2 FEB 1923 | Durban, Natal, South Africa | |||
| 00014 | Lefevre | Carlo Modeste | M | ABT 1900 | Durban, Natal, South Africa | Mabel E [Lefevre] | ||||
| 00015 | Lefevre | Lucie Madeline | F | 25 JAN 1890 | Durban, Natal, South Africa | 10 APR 1952 | Durban, Natal, South Africa | |||
| 00016 | Lefevre | Alice | F | Nelson | ||||||
| 00017 | Nelson | M | Alice Lefevre | |||||||
| 00018 | Lefevre | Carol | F | |||||||
| 00019 | Lefevre | Patricia | F | Unknown | ||||||
| 00020 | Unknown | M | Patricia Lefevre | |||||||
| 00021 | unknown | F | ||||||||
| 00022 | Lefevre | Kenneth | M | Unknown | ||||||
| 00023 | Unknown | F | Kenneth Lefevre | |||||||
| 00024 | Lefevre | Linton | M | |||||||
| 00025 | Lefevre | Hazel | F | John Gordon | ||||||
| 00026 | Gordon | John | M | Hazel Lefevre | ||||||
| 00027 | [Lefevre] | Mabel E | F | Carlo Modeste Lefevre | ||||||
| 00028 | Savory | Clifford Redin | M | CAL 1860 | Thomesina Jane Peirce | 25 SEP 1889 | Durban, Natal, South Africa | |||
| 00029 | Savory | Robin Joseph Redin | M | Pamela Joan Brownlow Shepherd | ||||||
| 00030 | Savory | Peter Redin | M | Jean M Hubble | 1961 | Aylesbury, Buckinghamshire | ||||
| 00031 | Donald | Arthur Joseph Bracknell | M | 8 MAR 1870 | Queensland, Australia | Grace Leonora O'Dougherty | 24 AUG 1901 | Durban, Natal, South Africa | ||
| 00032 | Donald | Grace | F | George Aberdeen | ||||||
| 00033 | Aberdeen | George | M | Grace Donald | ||||||
| 00034 | Cimma | Flavio | M | Grace Donald | ||||||
| 00035 | Larsen | Gudrun Christina | F | ABT 1899 | Gustave Henry Lefevre | 11 MAR 1922 | Durban, Natal, South Africa | |||
| 00036 | St John Lyon | Lillie | F | CAL 1898 | Francis Ernst Lefevre | 2 FEB 1923 | Durban, Natal, South Africa | |||
| 00037 | Silo | Modesto | M | 1804 | 14 JAN 1892 | ,Belfast, Ireland | M Joanna Louis | 11 AUG 1828 | Belfast, Antrim, Ireland | |
| 00038 | Shepherd | Pamela Joan Brownlow | F | Robin Joseph Redin Savory | ||||||
| 00039 | Savory | Magdalen | F | |||||||
| 00040 | Peirce | Thomesina Jane | F | CAL 1868 | Clifford Redin Savory | 25 SEP 1889 | Durban, Natal, South Africa | |||
| 00041 | Savory | Thomesina Redin | F | 8 APR 1898 | Boomfontein, Pretoria, South Africa | |||||
| 00042 | Savory | James Harvey Redin | M | 9 MAR 1904 | Doornfontein, Pretoria, South Africa | |||||
| 00043 | Savory | William Henry | M | Jane Elinor Heslington | 20 SEP 1855 | Durban, Natal, South Africa | ||||
| 00044 | Heslington | Jane Elinor | F | William Henry Savory | 20 SEP 1855 | Durban, Natal, South Africa | ||||
| 00045 | Savory | Samuel Henry | M | 21 JUL 1856 | Durban, Natal, South Africa | |||||
| 00046 | Savory | Julian William | M | 21 APR 1870 | Durban, Natal, South Africa | |||||
| 00047 | Savory | Richard Claud Heslington | M | 26 MAR 1861 | Durban, Natal, South Africa | |||||
| 00048 | Savory | Mabel Elinor | F | 20 APR 1858 | Durban, Natal, South Africa | |||||
| 00049 | Lefevre | Marie | F | BET 1891 AND 1893 | ||||||
| 00050 | Savory | Mary Redin | F | |||||||
| 00051 | Savory | Candace Dorothy Redin | F | Ian Keenan | 1988 | Oxford, Oxfordshire, England | ||||
| 00052 | Savory | Clare Aurelie Redin | F | Klaus D Bogotyrow | 2003 | Oxford, Oxfordshire, England | ||||
| 00053 | Savory | Alderney Redin | F | Marek Drizhal | 1994 | ,Oxfordshire, England | ||||
| 00054 | Savory | Rachel Delaunay Redin | F | David E Jones | 2005 | ,Oxfordshire, England | ||||
| 00055 | Keenan | Ian | M | Candace Dorothy Redin Savory | 1988 | Oxford, Oxfordshire, England | ||||
| 00056 | Bogotyrow | Klaus D | M | Clare Aurelie Redin Savory | 2003 | Oxford, Oxfordshire, England | ||||
| 00057 | Drizhal | Marek | M | Alderney Redin Savory | 1994 | ,Oxfordshire, England | ||||
| 00058 | Jones | David E | M | Rachel Delaunay Redin Savory | 2005 | ,Oxfordshire, England | ||||
| 00059 | Hubble | Jean M | F | Peter Redin Savory | 1961 | Aylesbury, Buckinghamshire | ||||
| 00061 | Le Fevre | Arthur Gordon Francis | M | ABT 1923 | Aileen Constance Thurman | 15 OCT 1949 | Durban, Natal, South Africa | |||
| 00062 | Thurman | Aileen Constance | F | ABT 1928 | Arthur Gordon Francis Le Fevre | 15 OCT 1949 | Durban, Natal, South Africa | |||
| 00063 | Le Fevre | Gabriel Alexdandre | M | BEF 1891 | 18 OCT 1918 | Sadie Reid Arnott | 11 NOV 1912 | Durban, Natal, South Africa | ||
| 00064 | Arnott | Sadie Reid | F | BEF 1891 | Gabriel Alexdandre Le Fevre | 11 NOV 1912 | Durban, Natal, South Africa | |||
| 00065 | Le Fevre | Louise Sadie | F | ABT 1916 | Transvaal, South Africa | Henry Albert Jackson | 29 JUN 1940 | Durban, Natal, South Africa | ||
| 00066 | Jackson | Henry Albert | M | ABT 1916 | Natal, South Africa | Louise Sadie Le Fevre | 29 JUN 1940 | Durban, Natal, South Africa | ||
| 00067 | Lefevre | Doris Mabel | F | ABT 1903 | England | William Henry Mooney | 31 JAN 1924 | Durban, Natal, South Africa | ||
| 00068 | Mooney | William Henry | M | ABT 1899 | Doris Mabel Lefevre | 31 JAN 1924 | Durban, Natal, South Africa | |||
| 00069 | Le Fevre | Hugh Clair | M | ABT 1914 | Patricia Mary Slaughter | 26 OCT 1946 | Durban, Natal, South Africa | |||
| 00070 | Slaughter | Patricia Mary | F | ABT 1923 | Hugh Clair Le Fevre | 26 OCT 1946 | Durban, Natal, South Africa | |||
| 00071 | Lefevre | John Henry | M | 14 AUG 1931 | Natal, South Africa | Hazel Edwards | 28 MAY 1955 | Durban, Natal, South Africa | ||
| 00072 | Edwards | Hazel | F | 8 APR 1936 | Natal, South Africa | John Henry Lefevre | 28 MAY 1955 | Durban, Natal, South Africa | ||
| 00073 | Lefevre | Grace Leonora | F | ABT 1867 | 24 AUG 1901 | Durban, Natal, South Africa | ||||
| 00074 | Lefevre | John Everard | M | ABT 1916 | Rhodesia | Irene Kathleen Dorothy Osborne | 4 AUG 1942 | Durban, Natal, South Africa | ||
| 00075 | Osborne | Irene Kathleen Dorothy | F | 5 MAR 1910 | Rhodesia | 23 FEB 1995 | Surrey | John Everard Lefevre | 4 AUG 1942 | Durban, Natal, South Africa |
| 00077 | Le Fevre | Edith Elizabeth | F | ABT 1916 | Transvaal, South Africa | Reginald Charles Campbell Kirton | ||||
| 00078 | Kirton | Reginald Charles Campbell | M | ABT 1920 | Natal, South Africa | Edith Elizabeth Le Fevre | ||||
| 00079 | Gibbons | M | Irene Kathleen Dorothy Osborne | |||||||
| 00080 | Horgan | Mathilde | F | O'Dougherty | ||||||
| 00081 | O'Dougherty | M | Mathilde Horgan | |||||||
| 00082 | Lefevre | Donald | M | |||||||
| 00083 | Donald | Sinclair Bisset | M | Louisa Maud Yates | ||||||
| 00084 | Yates | Louisa Maud | F | Sinclair Bisset Donald | ||||||
| 00085 | Louis | M Joanna | F | 1811 | 1870 | Belfast, Antrim, Ireland | Modesto Silo | 11 AUG 1828 | Belfast, Antrim, Ireland | |
| 00086 | Lefevre | Agnes Leslie | F | 1 JUL 1939 | Johannesburg | Cornelius Hendrik van Niekerk | 30 JUN 1956 | Kensington, Transvaal, South Africa | ||
| 00087 | van Niekerk | Cornelius Hendrik | M | 14 MAR 1927 | Biitz, Transvaal | Agnes Leslie Lefevre | 30 JUN 1956 | Kensington, Transvaal, South Africa | ||
| 00088 | Brumage | Charles Walter | M | Ficksburg, South Africa | 3 AUG 1932 | General Hospital, Pretoria, South Africa | ||||
| 00089 | Brumage | Walter | M | BEF 3 AUG 1932 | Josephina Adele [Brumage] | |||||
| 00090 | [Brumage] | Josephina Adele | F | Walter Brumage | ||||||
| 00091 | Brummage | Lucie | F | H.A. Pascoe | ||||||
| 00092 | Brummage | Mary | F | L Lefebvre | ||||||
| 00093 | Lefebvre | L | M | Mary Brummage | ||||||
| 00094 | Pascoe | H.A. | M | Lucie Brummage | ||||||
| 00095 | Le Fevre | Hugo | M | CAL 1864 | Annie Elizabeth de Villien Graaff | 4 MAY 1904 | Cape Town, South Africa | |||
| 00096 | de Villien Graaff | Annie Elizabeth | F | CAL 1875 | Hugo Le Fevre | 4 MAY 1904 | Cape Town, South Africa | |||
| 00097 | Lefebvre | Gustave | M | CAL 1890 | Berthe Jacobs | 30 MAY 1919 | Cape Town, South Africa | |||
| 00098 | Jacobs | Berthe | F | CAL 1878 | Gustave Lefebvre | 30 MAY 1919 | Cape Town, South Africa | |||
| 00099 | Schvallinger | M | BEF 30 MAY 1919 | Berthe Jacobs | ||||||
| 00100 | Lefevre | Ernest Leopold | M | CAL 1867 | Alice Beatrice Pywell | 10 MAY 1913 | Cape Town, South Africa | |||
| 00101 | Pywell | Alice Beatrice | F | CAL 1888 | Lewisham, London, England | Ernest Leopold Lefevre | 10 MAY 1913 | Cape Town, South Africa | ||
| 00102 | [Lefevre] | F | BEF 10 MAY 1913 | Ernest Leopold Lefevre | ||||||
| 00103 | Stein | Lewis | M | CAL 1879 | Jeaine Lefevre | 16 FEB 1901 | Wynberg, Cape Province, South Africa | |||
| 00104 | Lefevre | Jeaine | F | CAL 1878 | Lewis Stein | 16 FEB 1901 | Wynberg, Cape Province, South Africa | |||
| 00105 | Moodie | William George Pigott | M | 11 MAY 1885 | Transvaal, South Africa | Hilda Melvera Heugh Hugh | 6 MAR 1954 | Port Elizabeth, Cape Province, South Africa | ||
| 00106 | Hugh | Hilda Melvera Heugh | F | 6 NOV 1904 | Transvaal, South Africa | William George Pigott Moodie | 6 MAR 1954 | Port Elizabeth, Cape Province, South Africa | ||
| 00107 | Le Fevre | M | Hilda Melvera Heugh Hugh | |||||||
| 00108 | De Vos | Daniel | M | CAL 1877 | Rosie Lefevre | 23 APR 1901 | Port Elizabeth, Cape Province, South Africa | |||
| 00109 | Lefevre | Rosie | F | CAL 1878 | Daniel De Vos | 23 APR 1901 | Port Elizabeth, Cape Province, South Africa | |||
| 00110 | Lefebvre | Georges | M | 1 JAN 1975 | ||||||
| 00111 | Le Feuvre | Florence | F | ABT 1893 | 12 JUN 1955 | |||||
| 00112 | LeFevre | William George | M | 10 JUN 1930 | 5 OCT 1988 | |||||
| 00113 | Martin | A | M | CAL 1860 | L Lefebure | 17 MAR 1886 | Blackburn, Natal, South Africa | |||
| 00114 | Lefebure | L | F | CAL 1860 | A Martin | 17 MAR 1886 | Blackburn, Natal, South Africa |
